Race Results

Clear

Calder Vale 3.8 Supper Run — 07 Jul 2026

🏅 Get My Certificate — £1
📄 Get your personalised race certificate — finish time, position, pace & speed — plus the full results for this race. Print-ready PDF, instant download. See an example →
All purchases of Certificates, helps support the website, keeping the calendar, results free for everyone — thank you.
No filters applied
Showing 91 of 91 result(s). Cat and sex positions reflect the full unfiltered event.
Overall Cat Pos Sex Pos Time No Surname First Sex Category Club
1 1st 1st 00:21:23 286 Rodwell Jake Male U20 Lytham St Annes Road Runners
2 2nd 00:22:25 151 Whittle James Male Lytham St Anne’s Road Runners Club
3 3rd 00:23:08 160 Joassard Pierrick Male Unattached
4 1st 4th 00:24:16 281 Raybould Tom Male V45 Blackpool Wyre & Fylde Ac
5 2nd 5th 00:24:37 277 Paton Daniel Male V45 Lonely Goat Rc
6 6th 00:24:42 167 Cheung Joseph Male Unattached
7 1st 7th 00:24:46 280 Pepper Steven Male V40 Lytham St Annes Road Runners
8 8th 00:25:04 248 Denny Simon Male Bentham Beagles Running Club
9 1st 9th 00:25:43 231 Atkinson Gary Male V50 Lmac
10 10th 00:25:52 234 Batty Tom Male Bentham Beagles
11 2nd 11th 00:26:22 257 Howarth Thomas Male V40 Freckleton and Warton
12 1st 12th 00:26:50 153 Worsley Steven Male V60 Highland Hill Runners
13 1st 00:26:54 287 Rodwell Georgia Female N/a
14 13th 00:26:59 243 Cottam Chris Male Lytham St Annes Road Runners Club
15 1st 14th 00:27:20 267 Maguire Joe Male U18 Lancaster and Morecambe Athletics Club
16 1st 15th 00:27:42 278 Pauley Mike Male V65 Bentham Beagles
17 2nd 16th 00:27:47 298 Stubbs Jonathan Male V60 Bentham Beagles
18 1st 17th 00:28:03 157 McArdle Col Male V55 Liverpool Running Bugs
19 2nd 18th 00:28:12 252 Felton Dickie Male V50 Hoad Hill Harriers
20 2nd 00:28:18 161 Metcalf Diane Female
21 3rd 19th 00:28:31 285 Rodwell Stephen Male V60 Lytham St Annes Road Runners
22 4th 20th 00:28:33 239 Burkitt Greg Male V60 Unattached
23 21st 00:29:05 256 Holt Joseph Male Lytham St Annes Road Runners
24 2nd 22nd 00:29:10 255 Hill Gary Male V55
25 3rd 23rd 00:29:19 165 Crellin John Male V40 Blackburn RR
26 24th 00:29:22 163 Collier Ira Male
27 1st 25th 00:29:27 166 Webster Graham Male V70 Lytham St Annes Road Runners
28 4th 26th 00:29:38 294 Smith Daniel Male V40
29 3rd 27th 00:29:50 241 Cheal Mark Male V45
30 1st 3rd 00:29:52 162 Milner Rachael Female V35
31 1st 4th 00:30:22 164 Painter Dawn Female V50 Garstang RC
32 5th 00:30:37 264 Lowin Chloe Female Blackpool, Wyre & Fylde Athletics Club
33 1st 6th 00:31:21 268 Maguire Molly Female U18
34 4th 28th 00:31:21 266 Maguire Paul Male V45
35 3rd 29th 00:31:30 235 Blight Anthony Male V50 Blackpool Wyre and Fylde Ac
36 5th 30th 00:31:36 238 Burkitt Michael Male V60 Unattached
37 7th 00:31:56 150 Wasilewska Jadwiga Female Freckleton and Warton
38 2nd 8th 00:31:59 159 Parsons Nadine Female V35 Garstang RC
39 5th 31st 00:32:23 169 Smith Mike Male V40 Garstang RC
40 5th 32nd 00:33:01 292 Slater Andrew Male V45 Blackpool Wyre and Fylde Athletics Club
41 6th 33rd 00:33:11 290 Simmill Mark Male V60
42 3rd 34th 00:33:58 282 Reid Peter Male V55 Lytham Road Runners
43 1st 9th 00:34:09 299 Taylor Jane Female V55 Women on the Run
44 4th 35th 00:34:12 288 Sharratt Gary Male V55
45 1st 10th 00:34:35 236 Blight Jacqueline Female V60 Unattached
46 2nd 11th 00:34:42 291 Slater Rachael Female V50 Blackpool, Wyre and Fylde Athletics Club
47 12th 00:34:52 295 Spencer Hannah Female N/a
48 2nd 36th 00:35:17 245 Craigen Angus Male V65 N/a
49 1st 13th 00:35:31 168 Golovenskaja Zana Female V40
50 2nd 14th 00:35:32 170 McGrath Diane Female V60 Unattached
51 4th 37th 00:35:44 230 Ashworth Greg Male V50 Lytham St Annes Road Runners
52 1st 15th 00:35:51 155 Arnott Sue Female V65 Bentham Beagles
53 16th 00:35:56 249 Dent Eleanor Female N/a
54 38th 00:35:56 250 Dent Cameron Male N/a
55 17th 00:35:59 297 Stott Kathryn Female Bentham Beagles
56 3rd 39th 00:36:12 283 Richardson Carl Male V65
57 5th 40th 00:36:19 296 Storey Richard Male V55 Lytham St Annes Road Runners
58 2nd 18th 00:36:34 149 Wainwright Louise Female V55
59 2nd 41st 00:36:46 263 Lloyd Finley Male U18 Lancaster & Morecambe
60 6th 42nd 00:36:47 262 Lloyd Peter Male V40 Lancaster & Morecambe
61 3rd 19th 00:36:50 228 Acklam Christine Female V50 Women on the Run
62 4th 43rd 00:37:05 152 Woods Kevin Male V65 Blackpool
63 6th 44th 00:37:15 259 Johnson Mark Male V55 Unattached
64 1st 20th 00:37:34 300 Teasdale Jane Female V45 Bentham Beagles
65 1st 45th 00:37:44 272 Miller Frank Male V75 Garstang Rc
66 1st 21st 00:37:51 265 Lucas Susan Female V75 Lancaster & Morecambe Ac
67 3rd 22nd 00:37:58 246 Creighton Jeanne M Female V55 Thornton Cleveleys Running Club
68 2nd 23rd 00:38:43 251 Dyson Linda Female V65 Thorntoncleveleys Rc
69 3rd 24th 00:39:29 289 Simmill Elaine Female V65
70 4th 25th 00:39:47 237 Brown Carole Female V55 Bentham Beagles
71 5th 26th 00:40:12 233 Bamber Tracey Female V55 Women on the Run
72 4th 27th 00:40:12 275 Ohara Paula Female V50 Women on the Run
73 5th 28th 00:40:12 156 Chard Joanne Female V50 Women on the Run
74 29th 00:40:21 253 Gornall Jessica Female No Clun
75 2nd 30th 00:40:21 293 Smith Fiona Female V40
76 3rd 31st 00:40:21 260 Jones Jemma Female V40
77 32nd 00:40:21 258 Jamela Emily Female Women on the Run
78 6th 33rd 00:40:21 271 McGevor Sharon Female V55 Women on the Run
79 6th 34th 00:41:09 254 Green Judith Female V50 Bwafc
80 1st 35th 00:41:31 279 Peacock Freda Female V70 Womenontherun
81 4th 36th 00:41:31 244 Craigen Carolyn Female V65
82 4th 37th 00:43:58 269 Marsden Gillian Female V40
83 7th 38th 00:43:58 270 Mazur Donna Female V50
84 3rd 39th 00:44:54 240 Burkitt Heather Female V60 Unattached
85 7th 46th 00:45:29 171 McGrath Phil Male V60 Unattached
86 40th 00:46:36 247 Curwen Abigail Female Na
87 2nd 47th 00:47:03 242 Chesters Alan Male V70 Bentham Beagles Running Club
88 8th 41st 00:51:19 158 Hudson Elaine Female V50
89 2nd 42nd 00:52:52 284 Roberts Maureen Female V70 Lancaster Runners
90 5th 43rd 00:52:52 273 Muller Rachael Female V40 Blackpool Freedom Runners
91 6th 44th 00:52:53 229 Ashworth Teresa Female V40 Blackpool Freedom Runners